February 4, 2012  Login 
News Calendar Message Board Chat Store Guestbook Contacts Photos Helpful Information for Parents Champions Camps and Clinics Schedule/Results Standings Fall Rec Cup Schedule Field Locations/Directions UCSL Rules Monroe Soccer Association Indian Trail Athletic Association Mint Hill Athletic Association Porter Ridge Athletic Association Piedmont Soccer Assocation Soccer council of Waxhaw Weddington Soccer Wingate Soccer Referee Information Referee Registration All Forms Challenge and Classic
Standings
Final Standing for the fall season. 
 
Standings are now generated by the scheduling system.

Criteria are Points, head to head and goals allowed. In that order.
 

Season: 
U7A  
U7A  GP W L T Ranking PTS PCT GD GF GA L5 H2H
U7AWEDD1    8   7   0   1   22   0.938   25   35   10   4-0-1   0
U7AWEDD2    8   6   2   0   18   0.750   16   27   11   5-0-0   0
U7APRAA1    8   3   4   1   10   0.438   -3   17   20   1-3-1   0
U7AWEDD3    8   3   5   0   9   0.375   6   25   19   1-4-0   0
U7APRAA2    8   0   8   0   0   0.000   -44   0   44   0-5-0   0
 
U7B  
U7B  GP W L T Ranking PTS PCT GD GF GA L5 H2H
U7BMON    8   8   0   0   24   1.000   40   44   4   5-0-0   0
U7BPIED    8   8   0   0   24   1.000   35   41   6   5-0-0   0
U7BMHAA1    8   6   1   1   19   0.812   28   34   6   4-1-0   0
U7BWEDD2    8   6   2   0   18   0.750   14   27   13   3-2-0   0
U7BWEDD4    8   4   3   1   13   0.562   3   28   25   4-1-0   0
U7BWEDD5    8   4   4   0   12   0.500   -6   16   22   3-2-0   1
U7BMHAA3    8   4   4   0   12   0.500   -5   15   20   3-2-0   0
U7BITAA2    8   3   3   2   11   0.500   1   20   19   1-3-1   0
U7BITAA1    8   3   5   0   9   0.375   -10   21   31   2-3-0   0
U7BPRAA1    8   2   5   1   7   0.312   -3   13   16   2-2-1   0
U7BPRAA2    8   1   5   2   5   0.250   -11   6   17   0-5-0   0
U7BWEDD1    8   1   6   1   4   0.188   -26   10   36   0-4-1   0
U7BMHAA2    8   1   7   0   3   0.125   -30   4   34   0-5-0   1
U7BWEDD3    8   1   7   0   3   0.125   -30   7   37   1-4-0   0
 
U8  
U8  GP W L T Ranking PTS PCT GD GF GA L5 H2H
U8WEDD2    8   8   0   0   24   1.000   33   40   7   5-0-0   0
U8MON    8   7   0   1   22   0.938   35   45   10   4-0-1   0
U8MHAA2    8   7   1   0   21   0.875   40   46   6   4-1-0   0
U8WEDD3    8   4   3   1   13   0.562   0   17   17   3-1-1   1
U8WEDD1    8   4   3   1   13   0.562   18   31   13   3-1-1   0
U8PRAA2    8   3   4   1   10   0.438   -5   13   18   2-2-1   0
U8WEDD4    8   3   5   0   9   0.375   -5   22   27   2-3-0   1
U8ITAA    8   3   5   0   9   0.375   -17   19   36   2-3-0   0
U8PRAA1    8   2   6   0   6   0.250   -18   6   24   1-4-0   0
U8PIED    8   1   7   0   3   0.125   -30   9   39   0-5-0   0
U8MHAA1    8   0   8   0   0   0.000   -51   6   57   0-5-0   0
 
U8GIRLS  
U8GIRLS  GP W L T Ranking PTS PCT GD GF GA L5 H2H
U8GMHAA    8   6   1   1   19   0.812   18   25   7   3-1-1   0
U8GITAA    8   6   2   0   18   0.750   6   19   13   4-1-0   0
U8GWEDD3    8   4   3   1   13   0.562   8   23   15   3-1-1   0
U8GWEDD1    8   3   3   2   11   0.500   8   27   19   2-1-2   0
U8GPRAA    8   2   6   0   6   0.250   -13   14   27   1-4-0   0
U8GWEDD2    8   1   7   0   3   0.125   -27   10   37   0-5-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GA, GD, GF) has been set by an administrator.    Glossary glossary